| Management number | 226336514 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 226336514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We started in a workshop with a flawless piece of maple and built our name on consistency and craftsmanship, never putting our seal of approval on a bat that wasn’t perfect. That obsession has made Marucci the No. 1 bat in the Big Leagues. That same commitment to quality and understanding of players’ needs is engineered into every wood bat we produce.
| UPC | 840058792546 |
|---|---|
| ASIN | B0C5JQR16P |
| Size | 28" |
| Color | ECLIPSE |
| Grip Size | small |
| Grip Type | Wood |
| Brand Name | Marucci |
| Sport Type | Baseball |
| Unit Count | 1.0 Count |
| Item Length | 28 Inches |
| Skill Level | All |
| Manufacturer | MARUCCI |
| Model Number | 002MC079 BRN 28 |
| Swing Weight | Balanced |
| Material Type | Maple Wood |
| Bat Knob Style | Traditional |
| Item Type Name | Maple Baseball Bat |
| Handle Material | Wood |
| Warranty Description | 30 Days |
| Age Range Description | Youth |
| Sport Bat Willow Type | Maple |
| Manufacturer Part Number | 002MC079 BRN 28 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form