| Management number | 222467792 | Release Date | 2026/05/04 | List Price | US$24.00 | Model Number | 222467792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860009564275 |
|---|---|
| Item Form | Cream |
| Skin Tone | All Skin Types |
| Skin Type | All, Post-procedure Skin, Sensitive |
| Brand Name | SURPLEXION |
| Unit Count | 1.76 Fluid Ounces |
| Item Volume | 1.76 Fluid Ounces |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Surplexion |
| Item Dimensions | 1 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Defends Against Pollution And Blue Light, Non-Comedogenic, Reduces Redness And Inflammation, Reinforces Skin Barrier, Ultra-Violet Protection, Water Resistant |
| Material Features | Broad Spectrum, Lightweight, Non-Comedogenic, Water Resistant |
| Material Type Free | Non-comedogenic |
| Additional Features | Broad Spectrum Protection, Key Active Ingredients, Lightweight Formula, Water Resistant |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SX100 |
| Recommended Uses For Product | Anti-Aging, Blue Light Protection, Daily Protection, Hyperpigmentation Treatment, Post-procedure Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form