| Management number | 221324630 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 221324630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This folding table measures 40"W x 20"D x 17.71"-28.03"H, comfortably seating 4 adults. Its powder-coated metal frame and easy-to-clean resin surface ensure durability. It folds in half for compact storage, with a built-in carry handle for transport. Rubber stoppers on legs prevent slipping, making it suitable for indoor/outdoor use.
| UPC | 754127672649 |
|---|---|
| Size | 40.1" L x 20.1" W x 28.1" H |
| Color | White |
| Shape | Rectangular |
| Base Type | Leg |
| Top Color | White |
| Brand Name | CLMSTE |
| Item Depth | 20.1 inches |
| Model Name | GPX-001 |
| Style Name | Contemporary |
| Item Weight | 3.5 Pounds |
| Manufacturer | CLMSTE |
| Model Number | GPX-001 |
| Table Design | Dining Table |
| Material Type | Alloy Steel |
| Extended Length | 40 Inches |
| Handle Material | Alloy Steel |
| Item Dimensions | 20.1 x 40.1 x 28.1 inches |
| Number of Items | 1 |
| Furniture Finish | Resin and Powder-Coated |
| Seating Capacity | 4 |
| Required Assembly | No |
| Top Material Type | Alloy Steel |
| Is Stain Resistant | No |
| Tabletop Thickness | 28.03 Inches |
| Frame Material Type | Alloy Steel |
| Included Components | Adjustable Height Fold-in-Half Folding Table |
| Is the item resizable | No |
| Manufacturer Part Number | GPX-001 |
| Item Dimensions D x W x H | 20.1"D x 40.1"W x 28.1"H |
| Unextended Seating Capacity | 4 |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form